Savne Štrus Infra/Salt Indoor Sauna Low-Temperature Wellness
incl. VAT
incl. VAT
| Manufacturer | Savne Štrus, Slovenia |
| Model | Infra/Salt Indoor Sauna Wellness Low-Temperature |
| Sauna type | Infrared and Salt Sauna (Low Temperature) |
| Design Lines | VISTA Classic, VISTA Premium, VISTA Termo Premium, PURE, PURE Termo |
| VISTA 12.10 – External Dimensions (W × D × H) | 120 × 100 × 205 cm |
| VISTA 12.10 – Persons | 2 |
| VISTA 12.10 – Back Panel | 113 × 198 cm |
| VISTA 12.10 – Side Panels | 100 × 198 cm |
| VISTA 12.10 – Ceiling/Floor | 120 × 100 cm |
| VISTA 15.10 – External Dimensions (W × D × H) | 150 × 100 × 205 cm |
| VISTA 15.10 – Persons | 2–3 |
| VISTA 15.10 – Back Panel | 143–148 × 198 cm (depending on the line) |
| VISTA 15.10 – Side Panels | 100 × 198 cm |
| VISTA 15.10 – Ceiling/Floor | 150 × 100 cm |
| VISTA 21.10 – External Dimensions (W × D × H) | 210 × 100 × 205 cm |
| VISTA 21.10 – Persons | 3–4 |
| VISTA 21.10 – Back Panel | 2 × 105 × 198 cm (split back panel) |
| VISTA 21.10 – Side Panels | 100 × 198 cm |
| VISTA 21.10 – Ceiling/Floor | 210 × 100 cm |
| PURE 12.11 – External Dimensions (W × D × H) | 125 × 110 × 205 cm |
| PURE 12.11 – Persons | 2 (PURE Term: 2–3) |
| PURE 15.11 – External Dimensions (W × D × H) | 155 × 110 × 205 cm |
| PURE 15.11 – Persons | 2 (PURE Term: 2–3) |
| PURE 22.11 – External Dimensions (W × D × H) | 225 × 110 × 205 cm |
| PURE 22.11 – Persons | 3–4 |
| Height (all models) | 205 cm |
| Wall Paneling | Nordic aspen (natural light) or thermally modified Nordic aspen (darker shade) |
| Glazing | Safety tempered glass (ESG), 8 mm – clear, Parsol Gray, or Parsol Brown |
| Fittings | Silver (standard), black (optional) |
| Heating System | Carbon Panel Heaters (Infrared B and C) |
| Operating Temperature | 25–55 °C |
| Heating Capacity (Standard Configuration) | 1.5–2.5 kW (depending on the size of the sauna) |
| Optional auxiliary heaters | Full-Spectrum Supreme or Eco (350 W each, max. 2 units) + calf warmer |
| Max. Total Power (with auxiliary heaters) | approx. 3.2–3.3 kW |
| Excitement | 230 V / 1-phase |
| Frequency | 50 Hz |
| Warranty | 16 A |
| Cable cross-section | 3 × 1.5 mm² |
| Power connection | Schuko circuit (no high-voltage power required) |
| Salt vaporizers | Built-in, stainless steel—for Himalayan salt, herbs, and essential oils |
| Control System | Electronic control unit for heaters and salt evaporators |
| Lighting | Standard interior lighting (optional: RGBW color therapy, RGBW starry sky) |
| Heating time | No preheating required—ready to use right away |
| Recommended Sauna Duration | 30–40 minutes per session; multiple sessions are possible |
| Construction Method | Modular solid wood construction (slatted profile) |
| Floor | Ready-to-install wooden panel—no additional flooring required |
| Roof Shape | Flat (straight ceiling) |
| Manufacturing | Made in the EU (Slovenia) |
| Infrared Spectrum – Carbon Panel Heaters | Zones B and C—the wavelengths that act on the surface. Gentle, non-burning, and skin-friendly. |
| Infrared Spectrum – ECO Auxiliary Heater (optional) | Full Spectrum: A 14% · B 40% · C 46%. Heating coil in ceramic sand, rear reflector, front protective grille. 350 W. |
| Infrared Spectrum – SUPREME Auxiliary Heater (optional) | Full spectrum: A 24% · B 55% · C 21% – significantly more deep-penetrating A-spectrum. Front made of Schott Nextrema glass. 350 W. |
| What A, B, and C Mean | A penetrates deepest into the tissue, while C acts most superficially. More A means more noticeable deep heat, while more B and C means gentler heat directly on the skin. |
| Substrate | Level and sturdy. A floor drain is not absolutely necessary, but it makes cleaning easier. |
| Space requirements (all sides) | The room needs ventilation. Keep a distance from walls so that air can circulate and the cabin remains accessible from the outside. |
| Delivery | The cabin is delivered in separate components. Be sure to check the door widths, stairwell, and any curves in the access route beforehand. |
| Questions about installation | Send us photos of the driveway, the access route, and the planned location—we’ll take a look beforehand and let you know what you need to prepare. |
1. minimum distances for ventilationThe following guide values apply for sufficient ventilation and to avoid moisture damage:
Some insulated premium systems manage with smaller distances.
2. space for use and maintenance
3. space requirement in the interior
An inside length of approx. 200 cm is recommended for loungers.
4. room height & floor
Dry indoor spaces such as cellars, bathrooms, living rooms or attics are suitable. The decisive factors are adequate ventilation, compliance with wall clearances and a suitable power connection. A window is not required.
Yes, many Indoor Saunas can be dismantled and are suitable for rental apartments. The prerequisites are suitable power connections, adequate spacing and ventilation. The consent of the landlord is recommended.
Power connection
Rule of thumb oven performance
With correct ventilation, sufficient wall spacing and regular airing after the sauna, no harmful moisture is produced. With proper planning, Indoor Saunas are not considered critical for living spaces.
Indoor Saunas work almost silently. The heater itself is silent, only the control unit or fan in bio/combi heaters are slightly audible. The volume is suitable for living rooms.
The actual costs depend on the heater performance, insulation and service life.
Combination saunas are considered to be particularly versatile and beginner-friendly.
Typical causes are
Many problems can be solved without replacing the heater.
Please check all relevant information about the product (dimensions, technical requirements, power/water connections, space requirements, delivery conditions) before ordering. If you have any questions, we recommend a consultation before purchasing, especially for larger wellness products.
We accept the following payment methods:
The amount is debited at the time the order is completed or according to the selected payment method. For payment services such as Klarna, the respective payment terms of the provider also apply.
Changes or cancelations are possible as long as the order is not yet in production, commissioning or shipping. Please contact us immediately after placing your order.
Yes, custom-made products, special designs and individually configured goods are excluded from the statutory right of withdrawal. We will clarify transparently whether a product falls under this before or at the latest when the order is placed.
The delivery time is indicated directly with the respective product. These are valid as long as the item is in stock. Deviating, individually agreed delivery times have priority. We will actively inform you in the event of delays. You will receive ongoing information on the shipping status.
Delivery is standard free curbside. This means that the goods are delivered to the nearest point that can be reached by truck.
Important:
Delivery date requests will be considered if possible. The shipping company will usually contact you one to two days before delivery to arrange an appointment. Fixed dates or times cannot be guaranteed. Express deliveries with exact delivery dates are possible on request.
Please check the goods immediately upon delivery. Transport damage or missing parts must be documented and reported immediately with photos/videos.
The statutory warranty of 2 years applies to defects. We examine every case and take care of repair, replacement or an appropriate solution.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}