Harvia KIP Sauna Heater - Complete Set Including Fenix Classic WiFi & Stones
incl. VAT
incl. VAT
| Product Type | Complete Electric Sauna Heater Set (Heater + Control Unit + Stones) |
| Manufacturer | Harvia |
| Heater Model | Harvia KIP (KIP45E / KIP60E / KIP80E) |
| Control System | Harvia Fenix FX110XC WiFi IPX5 |
| Service Options | 4.5 kW / 6.0 kW / 8.0 kW |
| Sauna power: 4.5 kW | 3–6 m³ |
| Sauna power: 6.0 kW | 5–8 m³ |
| Sauna power: 8.0 kW | 7–12 m³ |
| Temperature range | 40–110 °C |
| Heater Dimensions (W × D × H) | 41 × 28 × 60 cm (all models) |
| Weight of heater (4.5 kW) | 11.1 kg |
| Weight of the heater (6.0 kW) | 11.3 kg |
| Weight of the heater (8.0 kW) | 12.9 kg |
| Amount of stone | 25 kg (Ø 5–10 cm) |
| Main material of the heater | Steel, high-gloss black lacquer |
| Color | High-gloss black |
| Heater Installation | Wall-mounted, vertical |
| Control panel on the heater | Can be mounted at the front, on the right, or on the left |
| Power Supply Control Unit (W × D × H) | 27.5 × 8 × 20.5 cm |
| Control Panel (W × D × H) | 9.3 × 2.0 × 13.1 cm |
| Total weight of control unit | 2.65 kg |
| Display | 4.3-inch touchscreen, glass display |
| Max. Heater Power Control | 11 kW (expandable to 28 kW with the LTY17) |
| WiFi / App | MyHarvia WiFi, remote control via app |
| Control Inputs | Temperature sensor, door sensor, safety device, lighting, fan |
| Sensor Cable Length | 4 m |
| Heater IP Rating | IPX4 |
| IP Rating of the Control System | IPX5 |
| Heater Connection Options | 230V 1N~ / 230V 3~ / 400V 3N~ |
| Control Connection | 400V 3N~, 3 × 16 A, 5 × 2.5 mm² |
| Fuse rating: 4.5 kW (400 V, 3N~) | 3 × 10 A |
| Fuse rating: 4.5 kW (230 V 1N~) | 25 A |
| Fuse rating: 4.5 kW (230 V, 3-phase) | 3 × 16 A |
| Power cord, 4.5 kW (400 V) | 5 × 1.5 mm² |
| Power cord, 4.5 kW (230 V, 1-phase) | 3 × 2.5 mm² |
| Fuse rating: 6.0 kW (400 V, 3N~) | 3 × 10 A |
| Fuse rating: 6.0 kW (230 V 1N~) | 35 A |
| Fuse rating: 6.0 kW (230 V, 3-phase) | 3 × 16 A |
| Power cord, 6.0 kW (400V) | 5 × 1.5 mm² |
| Power cord, 6.0 kW (230 V, 1-phase) | 3 × 6 mm² |
| Fuse rating: 8.0 kW (400 V, 3N~) | 3 × 16 A |
| Fuse rating: 8.0 kW (230 V 1N~) | 50 A |
| Fuse rating: 8.0 kW (230 V, 3-phase) | 3 × 25 A |
| Power cord, 8.0 kW (400 V) | 5 × 2.5 mm² |
| Power cord 8.0 kW (230 V 1-phase) | 3 × 6 mm² |
| Safety Distance from the Ceiling | 1,1 m |
| Safety clearance from the floor | 150 mm |
| Minimum installation height | 2 m |
| Frequency | 50/60 Hz |
| Storage temperature | 0–50 °C |
| Usage Environment | Interior – Wet Area |
| User Group | Households |
| Certificates | CE, EAC |
Please check all relevant information about the product (dimensions, technical requirements, power/water connections, space requirements, delivery conditions) before ordering. If you have any questions, we recommend a consultation before purchasing, especially for larger wellness products.
We accept the following payment methods:
The amount is debited at the time the order is completed or according to the selected payment method. For payment services such as Klarna, the respective payment terms of the provider also apply.
Changes or cancelations are possible as long as the order is not yet in production, commissioning or shipping. Please contact us immediately after placing your order.
Yes, custom-made products, special designs and individually configured goods are excluded from the statutory right of withdrawal. We will clarify transparently whether a product falls under this before or at the latest when the order is placed.
The delivery time is indicated directly with the respective product. These are valid as long as the item is in stock. Deviating, individually agreed delivery times have priority. We will actively inform you in the event of delays. You will receive ongoing information on the shipping status.
Delivery is standard free curbside. This means that the goods are delivered to the nearest point that can be reached by truck.
Important:
Delivery date requests will be considered if possible. The shipping company will usually contact you one to two days before delivery to arrange an appointment. Fixed dates or times cannot be guaranteed. Express deliveries with exact delivery dates are possible on request.
Please check the goods immediately upon delivery. Transport damage or missing parts must be documented and reported immediately with photos/videos.
The statutory warranty of 2 years applies to defects. We examine every case and take care of repair, replacement or an appropriate solution.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}